Two model families
Essence for photoreal people, Expression for stylized characters. Rate is credits per active render-minute; idle is free.
| Mode | Resolution | Motion | Self-host | Offline rate |
|---|---|---|---|---|
| EssencePhotorealistic people | ||||
| V1 | 720p | Lip-sync | Any modern CPU | 1 cr/min |
| V2 | 1080p | Full-body, real-time | CPU · 8 cores · 4 GB RAM | 2 cr/min |
| V2 Max | 1080p | Full-body, max fidelity | NVIDIA GPU · RTX 4070+ · 8 GB+ | 4 cr/min |
| ExpressionStylized characters, cartoons, animals & creatures | ||||
| V1 | 512p | Full-face expressive | NVIDIA GPU · 8 GB VRAM+ | 2 cr/min |
| V2 | 720p | Full-body expressive | CPU · 8 cores · 4 GB RAM | 2 cr/min |
Plans that unlock offline
Offline licensing unlocks on an annual plan. Your credits are minted into device-bound keys.
| Plan | Business $249/mo$299 billed annuallySave 17% | EnterpriseRecommended $833/mo$999 billed annuallySave 17% |
|---|---|---|
| Annual total | $2,990 / year | $9,990 / year |
| Included credits | 50,000 / month | 250,000 / month |
| Concurrent sessions | Unlimited | Unlimited |
| Offline models | Essence + Expression | All, incl. Essence 2 Max |
| Offline licenses / year100,000 credits each | Up to 6 | Up to 30 |
| Custom agents | Up to 200 | Unlimited |
| Mobile SDKiOS + Android | Included | Included |
| In-browser SDKWASM · WebGPU | Included | Included |
| Local voice + LLM + RAGon-device stack | Limited | Full support |
| Assisted agent creationbuilt with you | 1 agent | 3 agents |
| Early-access modelsbefore general release | N/A | Included |
| Support | Standard SLA | Dedicated + consulting |
Monthly price billed annually — 2 months free · $1 = 100 credits.
Minimum allocation per device · valid 12 months
Subscribe annually → mint credits to a device → run offline.